FX, saham, kadar, komoditi, kripto (tertunda)
| Penunjuk | Terakhir | Perubahan | Prev. | Julat hari | Julat 52 minggu | Trend 1 bulan |
|---|---|---|---|---|---|---|
| EUR/USDEURUSD=X | 1.1053$ | ▼ 0.0042 (-0.38%) | 1.1095$ | 1.1051 ~ 1.1059 | 1.1051 ~ 1.2024 | |
| EUR/GBPEURGBP=X | 0.8352£ | ▼ 0.0004 (-0.05%) | 0.8356£ | 0.8348 ~ 0.8353 | 0.8322 ~ 0.8865 | |
| EUR/TRYEURTRY=X | 55.69₺ | ▼ 0.18 (-0.32%) | 55.87₺ | 55.55 ~ 55.69 | 48.76 ~ 56.58 | |
| EUR/CHFEURCHF=X | 0.9239CHF | ▲ 0.0005 (+0.06%) | 0.9234CHF | 0.9224 ~ 0.9240 | 0.8981 ~ 0.9486 | |
| EUR/JPYEURJPY=X | 176.65¥ | ▼ 0.57 (-0.32%) | 177.22¥ | 176.59 ~ 176.74 | 175.07 ~ 187.94 | |
| EUR/CNYEURCNY=X | 7.3760CN¥ | ▼ 0.0244 (-0.33%) | 7.4004CN¥ | 7.3485 ~ 7.3769 | 7.3485 ~ 8.3633 | |
| EUR/KRWEURKRW=X | 1,475₩ | ▼ 6 (-0.43%) | 1,481₩ | 1,473 ~ 1,475 | 1,433 ~ 1,807 |
| Penunjuk | Terakhir | Perubahan | Prev. | Julat hari | Julat 52 minggu | Trend 1 bulan |
|---|---|---|---|---|---|---|
| Athens General IndexGD.AT | 2,640.52 | ▼ 1.55 (-0.06%) | 2,642.07 | 2,633.44 ~ 2,664.10 | 1,998.09 ~ 2,745.54 | |
| Bank of CyprusBOCHGR.AT | 10.96€ | ▲ 0.14 (+1.29%) | 10.82€ | 10.90 ~ 10.97 | 7.80 ~ 10.99 | |
| Eurobank (owner of Hellenic Bank)EUROB.AT | 4.883€ | ▲ 0.063 (+1.31%) | 4.820€ | 4.853 ~ 4.928 | 3.162 ~ 4.996 | |
| FrontlineFRO | 46.76$ | ▲ 1.22 (+2.68%) | 45.54$ | 45.30 ~ 46.87 | 20.47 ~ 59.75 | |
| Theon InternationalTHEON.AS | 26.96€ | ▼ 1.66 (-5.80%) | 28.62€ | 26.44 ~ 27.38 | 23.56 ~ 39.50 | |
| ASBISc EnterprisesASB.WA | 167.60zł | ▲ 11.60 (+7.44%) | 156.00zł | 162.30 ~ 170.00 | 27.12 ~ 196.90 |
| Penunjuk | Terakhir | Perubahan | Prev. | Julat hari | Julat 52 minggu | Trend 1 bulan |
|---|---|---|---|---|---|---|
| Euro Stoxx 50^STOXX50E | 6,398.98 | ▲ 71.11 (+1.12%) | 6,327.87 | – | – | |
| DAX^GDAXI | 26,771.88 | ▲ 424.43 (+1.61%) | 26,347.45 | 26,671.45 ~ 27,001.67 | 21,863.81 ~ 27,001.67 | |
| FTSE 100^FTSE | 10,863.09 | ▲ 111.49 (+1.04%) | 10,751.60 | 10,820.61 ~ 10,886.06 | 9,423.90 ~ 10,989.50 | |
| BIST 100XU100.IS | 11,811.19 | ▲ 149.29 (+1.28%) | 11,661.90 | 11,675.26 ~ 11,898.31 | 10,440.40 ~ 15,204.90 | |
| S&P 500^GSPC | 7,592.40 | ▼ 26.98 (-0.35%) | 7,619.38 | 7,550.84 ~ 7,652.76 | 6,316.91 ~ 7,844.52 | |
| Nasdaq^IXIC | 25,366.09 | ▼ 100.10 (-0.39%) | 25,466.19 | 25,068.28 ~ 25,597.23 | 20,690.25 ~ 27,722.75 | |
| Nikkei 225^N225 | 61,570.82 | ▲ 322.23 (+0.53%) | 61,248.59 | 61,201.88 ~ 61,617.01 | 48,235.30 ~ 72,831.73 |
| Penunjuk | Terakhir | Perubahan | Prev. | Julat hari | Julat 52 minggu | Trend 1 bulan |
|---|---|---|---|---|---|---|
| US 3M^IRX | 4.128% | ▲ 0.013 (+0.32%) | 4.115% | 4.105 ~ 4.130 | 3.507 ~ 4.147 | |
| US 5Y^FVX | 4.945% | ▲ 0.118 (+2.44%) | 4.827% | 4.864 ~ 4.963 | 3.507 ~ 5.153 | |
| US 10Y^TNX | 5.103% | ▲ 0.105 (+2.10%) | 4.998% | 5.020 ~ 5.117 | 3.956 ~ 5.364 | |
| US 30Y^TYX | 5.433% | ▲ 0.077 (+1.44%) | 5.356% | 5.360 ~ 5.447 | 4.627 ~ 5.732 |
| Penunjuk | Terakhir | Perubahan | Prev. | Julat hari | Julat 52 minggu | Trend 1 bulan |
|---|---|---|---|---|---|---|
| GoldGC=F | 3,891.4$ | ▼ 109.1 (-2.73%) | 4,000.5$ | 3,879.1 ~ 3,894.0 | 3,879.1 ~ 5,586.2 | |
| SilverSI=F | 50.15$ | ▼ 1.73 (-3.34%) | 51.88$ | 49.87 ~ 50.18 | 48.13 ~ 121.30 | |
| CopperHG=F | 6.206$ | ▼ 0.068 (-1.09%) | 6.274$ | 6.194 ~ 6.214 | 4.920 ~ 6.830 | |
| WTI crudeCL=F | 88.64$ | ▲ 2.11 (+2.44%) | 86.53$ | 88.62 ~ 88.92 | 54.98 ~ 119.48 | |
| Brent crudeBZ=F | 95.88$ | ▲ 3.12 (+3.36%) | 92.76$ | 95.76 ~ 95.92 | 58.72 ~ 126.10 | |
| Natural gasNG=F | 3.360$ | ▲ 0.145 (+4.51%) | 3.215$ | 3.352 ~ 3.365 | 2.483 ~ 7.827 |
| Penunjuk | Terakhir | Perubahan | Prev. | Julat hari | Julat 52 minggu | Trend 1 bulan |
|---|---|---|---|---|---|---|
| BitcoinBTC-EUR | 64,529€ | ▼ 2,139 (-3.21%) | 66,669€ | 64,494 ~ 64,607 | 50,633 ~ 89,713 | |
| EthereumETH-EUR | 1,823€ | ▼ 30 (-1.60%) | 1,853€ | 1,823 ~ 1,826 | 1,307 ~ 3,072 |
Sumber: Yahoo Finance menangguhkan sebut harga, disimpan dalam Cloudflare D1 setiap 10 minit. Bukan nasihat pelaburan.