Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 02:20 EET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1053$ ▼ 0.0042 (-0.38%) 1.1095$1.1051 ~ 1.10591.1051 ~ 1.2024
EUR/GBPEURGBP=X0.8352£ ▼ 0.0004 (-0.05%) 0.8356£0.8348 ~ 0.83530.8322 ~ 0.8865
EUR/TRYEURTRY=X55.69₺ ▼ 0.18 (-0.32%) 55.87₺55.55 ~ 55.6948.76 ~ 56.58
EUR/CHFEURCHF=X0.9239CHF ▲ 0.0005 (+0.06%) 0.9234CHF0.9224 ~ 0.92400.8981 ~ 0.9486
EUR/JPYEURJPY=X176.65¥ ▼ 0.57 (-0.32%) 177.22¥176.59 ~ 176.74175.07 ~ 187.94
EUR/CNYEURCNY=X7.3760CN¥ ▼ 0.0244 (-0.33%) 7.4004CN¥7.3485 ~ 7.37697.3485 ~ 8.3633
EUR/KRWEURKRW=X1,475₩ ▼ 6 (-0.43%) 1,481₩1,473 ~ 1,4751,433 ~ 1,807

Cyprus-linked stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
Athens General IndexGD.AT2,640.52 ▼ 1.55 (-0.06%) 2,642.072,633.44 ~ 2,664.101,998.09 ~ 2,745.54
Bank of CyprusBOCHGR.AT10.96€ ▲ 0.14 (+1.29%) 10.82€10.90 ~ 10.977.80 ~ 10.99
Eurobank (owner of Hellenic Bank)EUROB.AT4.883€ ▲ 0.063 (+1.31%) 4.820€4.853 ~ 4.9283.162 ~ 4.996
FrontlineFRO46.76$ ▲ 1.22 (+2.68%) 45.54$45.30 ~ 46.8720.47 ~ 59.75
Theon InternationalTHEON.AS26.96€ ▼ 1.66 (-5.80%) 28.62€26.44 ~ 27.3823.56 ~ 39.50
ASBISc EnterprisesASB.WA167.60zł ▲ 11.60 (+7.44%) 156.00zł162.30 ~ 170.0027.12 ~ 196.90

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
DAX^GDAXI26,771.88 ▲ 424.43 (+1.61%) 26,347.4526,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
FTSE 100^FTSE10,863.09 ▲ 111.49 (+1.04%) 10,751.6010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
BIST 100XU100.IS11,811.19 ▲ 149.29 (+1.28%) 11,661.9011,675.26 ~ 11,898.3110,440.40 ~ 15,204.90
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Nikkei 225^N22561,570.82 ▲ 322.23 (+0.53%) 61,248.5961,201.88 ~ 61,617.0148,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 3M^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,891.4$ ▼ 109.1 (-2.73%) 4,000.5$3,879.1 ~ 3,894.03,879.1 ~ 5,586.2
SilverSI=F50.15$ ▼ 1.73 (-3.34%) 51.88$49.87 ~ 50.1848.13 ~ 121.30
CopperHG=F6.206$ ▼ 0.068 (-1.09%) 6.274$6.194 ~ 6.2144.920 ~ 6.830
WTI crudeCL=F88.64$ ▲ 2.11 (+2.44%) 86.53$88.62 ~ 88.9254.98 ~ 119.48
Brent crudeBZ=F95.88$ ▲ 3.12 (+3.36%) 92.76$95.76 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.360$ ▲ 0.145 (+4.51%) 3.215$3.352 ~ 3.3652.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-EUR64,529€ ▼ 2,139 (-3.21%) 66,669€64,494 ~ 64,60750,633 ~ 89,713
EthereumETH-EUR1,823€ ▼ 30 (-1.60%) 1,853€1,823 ~ 1,8261,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Cyprus Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social