Public holidays
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Cyprus National Day | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10Good Friday | 11 | 12 |
| 13Easter Monday | 14Easter Tuesday | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Cyprus National Day
Good Friday
Easter Monday
Easter Tuesday
Holidays: Republic of Cyprus official public holidays as set by law and published each year by the government · Moveable feasts follow the Orthodox Easter date · Cyprus has no substitute days