Public holidays
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2Green Monday | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25Greek Independence Day | 26 | 27 | 28 | 29 |
| 30 | 31 |
Green Monday
Greek Independence Day
Holidays: Republic of Cyprus official public holidays as set by law and published each year by the government · Moveable feasts follow the Orthodox Easter date · Cyprus has no substitute days